| Availability: | |
|---|---|

Optimized for small-scale refrigeration (10–500㎡), with a compact footprint (length 870–1730mm, width 670–1050mm)—fits on small rooftops, store backyards, or indoor utility rooms.
AI-optimized heat exchange reduces energy consumption by 30%, ideal for small businesses (e.g., convenience stores, small restaurants) looking to cut electricity costs.
Affordable pricing vs. large condensers, with 10-year service life—low total cost of ownership.
Lightweight (30–80 KG) for easy lifting (no heavy equipment needed). Factory-assembled wiring reduces on-site work to 1–2 hours (vs. 4+ hours for large models).
Removable fan covers allow quick access to fins and motors, simplifying cleaning and repairs.
Target Applications: Small cold stores, convenience store coolers, small food processing equipment.
Heat Dissipation: Δt=15K, heat exhaust 9968–50109W, heat removal area 28–150㎡.
Fan System: 1–2 fans (4-blade, diameter 450–550mm), air flow 5000–17440 m³/h, power 290–1200W (380V).
Pipe Details: Inlet diameter 14–19mm, outlet diameter 19–25mm (316L stainless steel).
Dimensions & Weight: Length 870–1730mm, width 670–1050mm, height 690–1000mm; weight 30–80 KG.
| ∆t=15k(kw) | Fan | Diameter of outler tube | Dimensions | Mounting dimension | ||||||||||
| Model Specifications | heat exhaust | Heat removal area | Quantity | Diameter of fan blade | Air volume | Power | Voltage | Diameter of inler tube | L | B | H | D | E | |
| W | ㎡ | N | mm | m³/h | W | V | mm | mm | mm | mm | mm | mm | mm | |
| FNU-10/28 | 9968 | 28 | 1 | 4D450 | 5000 | 290 | 380 | 19 | 14 | 870 | 670 | 690 | 510 | 840 |
| FNU-12/33 | 11880 | 33 | 1 | 4D450 | 5000 | 290 | 380 | 19 | 14 | 870 | 670 | 690 | 510 | 840 |
| FNU-15/42 | 15036 | 42 | 1 | 4D450 | 6570 | 380 | 380 | 19 | 16 | 920 | 770 | 690 | 610 | 890 |
| FNU-18/50 | 17950 | 50 | 1 | 4D500 | 8720 | 600 | 380 | 22 | 16 | 900 | 770 | 900 | 610 | 870 |
| FNU-21/60 | 31360 | 60 | 1 | 4D550 | 8720 | 600 | 380 | 22 | 16 | 900 | 770 | 900 | 610 | 870 |
| FNU-25/70 | 24640 | 70 | 1 | 4D550 | 8720 | 600 | 380 | 22 | 16 | 900 | 770 | 1000 | 610 | 840 |
| FNU-28/80 | 28240 | 80 | 2 | 4D450 | 2×5000 | 2×290 | 380 | 22 | 16 | 1330 | 850 | 890 | 900 | 820 |
| FNU-31/90 | 30500 | 90 | 2 | 4D500 | 2×6570 | 2×380 | 380 | 22 | 16 | 1300 | 950 | 890 | 900 | 920 |
| FNU-35/100 | 35400 | 100 | 2 | 4D500 | 2×6570 | 2×380 | 380 | 22 | 16 | 1330 | 950 | 990 | 900 | 920 |
| FNU-39/110 | 39050 | 110 | 2 | 4D500 | 2×6570 | 2×380 | 380 | 22 | 16 | 1480 | 950 | 990 | 900 | 920 |
| FNU-42/120 | 42240 | 120 | 2 | 4D550 | 2×8720 | 2×600 | 380 | 25 | 19 | 1730 | 1050 | 1000 | 1300 | 1020 |
| FNU-46/130 | 46028 | 130 | 2 | 4D550 | 2×8720 | 2×600 | 380 | 25 | 19 | 1730 | 1050 | 1000 | 1300 | 1020 |
| FNU-50/150 | 50109 | 150 | 2 | 4D550 | 2×8720 | 2×600 | 380 | 25 | 19 | 1730 | 1050 | 1000 | 1300 | 1020 |
Cools display coolers (soda, snacks) and small backroom freezers (5–10㎡). Compact size fits on store rooftops, and low noise (55 dB) avoids disturbing customers.
Used in small bakeries, butcher shops, or cafes to cool dough proofing rooms (25°C) or meat storage cabinets (-5°C). Easy to clean, meeting local food safety regulations.
Fits in residential basements (for homebrewing, wine storage) or small flower shops (18–22°C for flower preservation). Indoor-safe design with low heat emission.
Custom compact versions (weight <50 KG) for mobile cold trucks, powered by the truck’s electrical system. Corrosion-resistant design handles road vibrations.
Q: Can the FNU series be used indoors?
A: Yes, it is indoor-safe, but ensure proper ventilation to avoid heat accumulation.
Q: What is the minimum space required for installation?
A: 1m×1.5m area (including clearance) is sufficient for the largest FNU model (1730×1050mm).
Q: Is it compatible with 220V voltage?
A: Standard models use 380V, but 220V custom versions are available for residential or small commercial use.
Q: What is the lead time for standard models?
A: 2–4 weeks, with fast shipping options (3–5 days) for urgent orders.