| Availability: | |
|---|---|
The Topchill Box-Type Unit ZSI Low Temp is a versatile, low-temperature condensing unit designed for small-to-medium cooling needs. Available in 220V/1Ph and 380V/3Ph versions, it features Copeland ZSI-series scroll compressors, intelligent defrost control, and compact design—ideal for small cold storage, supermarkets, and dairy facilities.

Offered in 220V/1Ph/50Hz (2HP-4HP) and 380V/3Ph/50Hz (2HP-3HP) versions, adapting to different power supplies (e.g., small shops, industrial sites).
No need for voltage converters, reducing installation costs and complexity.
Equipped with Copeland ZSI-series compressors (ZSI06KQE, ZSI08KQE, ZSI11KQE) optimized for low temperatures (-30℃ to 0℃).
Delivers COP (Coefficient of Performance) up to 2.0, ensuring energy efficiency for long-hour operation.
Full setup includes main control board, library temperature control board, and remote operation panel: Directly usable for cold storage (no extra distributors/controllers).
Operation panel features temperature display/setting, defrost control, and alarm functions—installable separately for easy monitoring.
Comprehensive safeguards: Phase sequence/loss protection, overcurrent protection, compressor frequent start protection, and high/low pressure protection.
Fault alarm and inquiry: Buzzer alerts for issues (e.g., high discharge temperature); query function tracks fault history for quick troubleshooting.
Small footprint (830×950×355mm for most models): Fits in narrow spaces (e.g., backrooms of convenience stores).
Low noise (≤65 dB[A]): Suitable for urban areas, hospitals, and residential-adjacent facilities.
The ZSI Low Temp unit covers 2HP-4HP models, with key specs varying by voltage:
220V/1Ph/50Hz Models (2HP-4HP):
Cooling Capacity: 3.7/2.0 kW (2HP) to 6.4/3.4 kW (4HP) (evaporating temp -7℃/-25℃).
Compressor: ZSI06KQE (2HP), ZSI08KQE (3HP), ZSI11KQE (4HP); rated current 9.3-15.6A.
Fan: 1 fan (860 rpm), air flow 2400 m³/h; oil recharge 1.3-2.6L.
380V/3Ph/50Hz Models (2HP-3HP):
Cooling Capacity: 3.6/1.9 kW (2HP) to 4.8/2.6 kW (3HP) (evaporating temp -7℃/-25℃).
Compressor: ZSI06KQE (2HP), ZSI09KQE (3HP); rated current 3.8-4.4A.
Fan: 1 fan (860 rpm), air flow 2400 m³/h; oil recharge 1.3L.
Connection Sizes: Suction diameter 3/4", liquid diameter 3/8"-1/2"; weight 74-81kg.
L-type box parameter table (low temperature ZSI)
R404-220V/1Ph/50Hz
| Specification Model | |||||||||||||
| Rated Horsepower | HP | 2P | 3P | 4P | |||||||||
| Power Supply | Volt/Ph/Hz | 220/1/50 | |||||||||||
| Performance | Evaporating Temp/Cooling Temp | ℃ | -7/50 -25/45 | ||||||||||
| Cooling Capacity | kw | 3.7/2.0 | 4.4/2.4 | 6.4/3.4 | |||||||||
| COP | 1.9/1.2 | 1.8/1.1 | 2.0/1.2 | ||||||||||
| Compressor | Compressor Model | ZSI06KQE | ZSI08KQE | ZSI11KQE | |||||||||
| Compressor Type | Hermetic Scroll Compressor | ||||||||||||
| Rated Current | A | 9.3/8.2 | 11.2/9.9 | 15.6/14.4 | |||||||||
| Stalled Rotor Current | A | 51.2 | 63.9 | 128 | |||||||||
| Sufficient Oil | L | 1.3 | 1.3 | 2.6 | |||||||||
| Fan Parameters | Qty. | Qty | 1 | 1 | 1 | ||||||||
| Speed | rpm | 860 | |||||||||||
| Air Flow | m³/h | 2400 | 2400 | 2400 | |||||||||
| Current | A | 0.68 | |||||||||||
| Volt/Ph/Hz | 220/1/50 | ||||||||||||
| Connection Model | Suction | in | 3/4 | ||||||||||
| Liquid | in | 3/8 | 1/2 | ||||||||||
| Overall Dimension | Length | mm | 830 | 830 | 830 | ||||||||
| Width | mm | 950 | 950 | 950 | |||||||||
| Height | mm | 355 | 355 | 355 | |||||||||
| Weight | kg | 74 | 77 | 81 | |||||||||
| Model | kW | Condensing Temp ℃ | Evaporating Temp ℃ | ||||||||||
| -30 | -25 | -20 | -15 | -10 | -5 | 0 | |||||||
| ZSI06KQE | Q | 60 | 2.23 | 2.68 | 3.21 | 3.82 | |||||||
| 55 | 1.34 | 1.65 | 2.03 | 2.47 | 2.98 | 3.58 | 4.26 | ||||||
| 50 | 1.47 | 1.82 | 2.24 | 2.74 | 3.31 | 3.98 | 4.74 | ||||||
| 45 | 1.63 | 2.02 | 2.48 | 3.02 | 3.66 | 4.39 | 5.22 | ||||||
| 40 | 1.78 | 2.21 | 2.71 | 3.31 | 4.00 | 4.79 | 5.70 | ||||||
| 35 | 1.93 | 2.38 | 2.93 | 3.57 | 4.31 | 5.17 | 6.15 | ||||||
| 30 | 2.03 | 2.52 | 3.10 | 3.79 | 4.59 | 5.50 | 6.55 | ||||||
| 25 | 2.09 | 2.61 | 3.22 | 3.95 | 4.80 | 5.77 | 6.88 | ||||||
| P | 60 | 2.47 | 2.49 | 2.49 | 2.47 | ||||||||
| 55 | 2.04 | 2.08 | 2.13 | 2.16 | 2.18 | 2.19 | 2.17 | ||||||
| 50 | 1.83 | 188 | 1.92 | 1.96 | 1.98 | 1.99 | 1.97 | ||||||
| 45 | 1.70 | 1.75 | 1.79 | 1.83 | 1.86 | 1.86 | 1.85 | ||||||
| 40 | 1.60 | 1.65 | 1.70 | 1.73 | 1.76 | 1.77 | 1.75 | ||||||
| 35 | 1.49 | 1.54 | 1.59 | 1.63 | 1.66 | 1.67 | 1.65 | ||||||
| 30 | 1.34 | 1.39 | 1.44 | 1.48 | 1.50 | 1.51 | 1.50 | ||||||
| 25 | 1.10 | 1.15 | 1.20 | 1.24 | 1.27 | 1.27 | 1.26 | ||||||
| ZSI08KQE | Q | 60 | 2.65 | 3.19 | 3.82 | 4.54 | |||||||
| 55 | 1.56 | 1.95 | 2.41 | 2.94 | 3.55 | 4.26 | 5.07 | ||||||
| 50 | 1.72 | 2.16 | 2.66 | 3.25 | 3.93 | 4.72 | 5.62 | ||||||
| 45 | 1.90 | 2.38 | 2.93 | 3.58 | 4.32 | 5.19 | 6.17 | ||||||
| 40 | 2.08 | 2.59 | 3.19 | 3.89 | 4.70 | 5.64 | 6.71 | ||||||
| 35 | 2.23 | 278 | 3.42 | 4.18 | 5.05 | 6.06 | 7.22 | ||||||
| 30 | 2.35 | 2.93 | 3.62 | 4.42 | 5.36 | 6.44 | 7.67 | ||||||
| 25 | 2.42 | 3.02 | 3.75 | 4.60 | 5.60 | 6.75 | 8.06 | ||||||
| P | 60 | 2.84 | 2.86 | 2.87 | 2.86 | ||||||||
| 55 | 2.51 | 2.51 | 2.52 | 2.55 | 2.58 | 2.59 | 2.59 | ||||||
| 50 | 2.27 | 2.27 | 2.30 | 2.33 | 2.37 | 2.39 | 2.39 | ||||||
| 45 | 2.08 | 2.09 | 2.13 | 2.17 | 2.20 | 2.23 | 2.24 | ||||||
| 40 | 1.93 | 1.95 | 1.99 | 2.03 | 2.07 | 2.10 | 2.10 | ||||||
| 35 | 1.79 | 1.82 | 1.85 | 1.90 | 1.94 | 1.96 | 1.96 | ||||||
| 30 | 1.65 | 1.67 | 1.70 | 1.75 | 1.78 | 1.80 | 1.80 | ||||||
| 25 | 1.46 | 1.48 | 1.52 | 1.55 | 1.58 | 1.60 | 1.59 | ||||||
| ZSI11KQE | Q | 60 | 3.77 | 4.48 | 5.36 | 6.43 | |||||||
| 55 | 2.25 | 2.87 | 3.50 | 4.22 | 5.05 | 6.05 | 7.26 | ||||||
| 50 | 2.45 | 3.13 | 3.84 | 4.64 | 5.58 | 6.69 | 8.03 | ||||||
| 45 | 2.63 | 3.37 | 4.16 | 5.04 | 6.07 | 7.30 | 8.76 | ||||||
| 40 | 2.81 | 3.60 | 4.46 | 5.42 | 6.55 | 7.88 | 9.46 | ||||||
| 35 | 3.00 | 3.84 | 4.76 | 5.80 | 7.02 | 8.45 | 10.15 | ||||||
| 30 | 3.20 | 4.09 | 5.06 | 6.18 | 7.48 | 9.02 | 10.83 | ||||||
| 25 | 3.43 | 4.36 | 5.39 | 6.58 | 7.96 | 9.59 | 11.51 | ||||||
| P | 60 | 4.06 | 4.05 | 4.03 | 4.07 | ||||||||
| 55 | 3.52 | 3.60 | 3.63 | 3.63 | 3.62 | 3.63 | 3.69 | ||||||
| 50 | 3.04 | 3.15 | 3.21 | 3.23 | 3.24 | 3.27 | 3.34 | ||||||
| 45 | 2.63 | 2.77 | 2.84 | 2.88 | 2.90 | 2.94 | 3.02 | ||||||
| 40 | 2.29 | 2.44 | 2.53 | 2.57 | 2.60 | 2.64 | 2.72 | ||||||
| 35 | 2.01 | 2.17 | 2.26 | 2.31 | 2.34 | 2.38 | 2.45 | ||||||
| 30 | 1.79 | 1.95 | 2.04 | 2.08 | 2.11 | 2.13 | 2.19 | ||||||
| 25 | 1.62 | 1.78 | 1.86 | 1.89 | 1.90 | 1.91 | 1.95 | ||||||
L-type box parameter table (low temperature ZSI)
R404-380V/3Ph/50Hz
| Specification Model | |||||||||||||
| Rated Horsepower | HP | 2P | 3P | ||||||||||
| Power Supply | Volt/Ph/Hz | 380/3/50 | |||||||||||
| Performance | Evaporating Temp/Cooling Temp | ℃ | -7/50 -25/45 | ||||||||||
| Cooling Capacity | kw | 3.6/1.9 | 4.8/2.6 | ||||||||||
| COP | 1.8/1.1 | 1.9/1.2 | |||||||||||
| Compressor | Compressor Model | ZSI06KQE | ZSI08KQE | ||||||||||
| Compressor Type | Hermetic Scroll Compressor | ||||||||||||
| Rated Current | A | 3.8/3.5 | 4.4/3.9 | ||||||||||
| Stalled Rotor Current | A | 34.8 | 34.8 | ||||||||||
| Sufficient Oil | L | 1.3 | 1.3 | ||||||||||
| Fan Parameters | Qty. | Qty | 1 | 1 | |||||||||
| Speed | rpm | 860 | |||||||||||
| Air Flow | m³/h | 2400 | 2400 | ||||||||||
| Current | A | 0.68 | |||||||||||
| Volt/Ph/Hz | 220/1/50 | ||||||||||||
| Connection Model | Suction | in | 3/4 | ||||||||||
| Liquid | in | 3/8 | |||||||||||
| Overall Dimension | Length | mm | 830 | 830 | |||||||||
| Width | mm | 950 | 950 | ||||||||||
| Height | mm | 355 | 355 | ||||||||||
| Weight | kg | 74 | 77 | ||||||||||
| Model | KW | Condensing Temp ℃ | Evaporating Temp℃ | ||||||||||
| -30 | -25 | -20 | -15 | -10 | -5 | 0 | |||||||
| ZSI06KQE | Q | 60 | 2.06 | 2.52 | 3.05 | 3.65 | |||||||
| 55 | 1.17 | 1.49 | 1.88 | 2.33 | 2.85 | 3.45 | 4.14 | ||||||
| 50 | 1.34 | 1.69 | 2.11 | 2.61 | 3.19 | 3.86 | 4.62 | ||||||
| 45 | 1.50 | 1.88 | 2.33 | 2.87 | 3.51 | 4.25 | 5.10 | ||||||
| 40 | 1.66 | 2.05 | 2.54 | 3.13 | 3.83 | 4.64 | 5.57 | ||||||
| 35 | 1.79 | 2.21 | 2.74 | 3.37 | 4.13 | 5.01 | 6.02 | ||||||
| 30 | 1.91 | 2.35 | 2.91 | 3.59 | 4.41 | 5.36 | 6.46 | ||||||
| 25 | 1.99 | 2.46 | 3.05 | 3.78 | 4.66 | 5.68 | 6.86 | ||||||
| P | 60 | 2.49 | 2.50 | 2.50 | 2.48 | ||||||||
| 55 | 2.05 | 2.10 | 2.14 | 2.17 | 2.19 | 2.19 | 2.18 | ||||||
| 50 | 1.82 | 1.88 | 1.93 | 1.96 | 1.98 | 1.99 | 1.98 | ||||||
| 45 | 1.66 | 1.73 | 1.79 | 1.83 | 1.85 | 1.86 | 1.85 | ||||||
| 40 | 1.54 | 1.62 | 1.68 | 1.72 | 1.75 | 1.75 | 1.74 | ||||||
| 35 | 1.42 | 1.51 | 1.57 | 1.61 | 1.63 | 1.63 | 1.62 | ||||||
| 30 | 1.26 | 1.35 | 1.41 | 1.45 | 1.47 | 1.47 | 1.44 | ||||||
| 25 | 1.02 | 1.10 | 1.16 | 1.20 | 1.21 | 1.20 | 1.17 | ||||||
| ZSI09KQE | Q | 60 | 2.90 | 3.49 | 4.16 | 4.94 | |||||||
| 55 | 1.60 | 2.07 | 2.59 | 3.17 | 3.83 | 4.59 | 5.47 | ||||||
| 50 | 1.80 | 2.32 | 2.89 | 3.54 | 4.27 | 5.12 | 6.10 | ||||||
| 45 | 2.07 | 2.62 | 3.24 | 3.95 | 4.76 | 5.69 | 6.77 | ||||||
| 40 | 2.34 | 2.93 | 3.60 | 4.37 | 5.25 | 6.27 | 7.44 | ||||||
| 35 | 2.58 | 3.21 | 3.93 | 4.76 | 5.71 | 6.81 | 8.07 | ||||||
| 30 | 2.74 | 3.41 | 4.18 | 5.06 | 6.09 | 7.27 | 8.63 | ||||||
| 25 | 2.79 | 3.50 | 4.31 | 5.25 | 6.35 | 7.61 | 9.06 | ||||||
| P | 60 | 3.14 | 3.13 | 3.14 | 3.19 | ||||||||
| 55 | 2.71 | 2.77 | 2.79 | 2.80 | 2.81 | 2.83 | 2.89 | ||||||
| 50 | 2.39 | 2.46 | 2.50 | 2.51 | 2.53 | 2.56 | 2.63 | ||||||
| 45 | 2.12 | 2.20 | 2.25 | 2.27 | 2.29 | 2.33 | 2.40 | ||||||
| 40 | 1.89 | 1.98 | 2.03 | 2.06 | 2.09 | 2.13 | 2.19 | ||||||
| 35 | 1.70 | 1.80 | 1.85 | 1.88 | 1.90 | 1.94 | 2.00 | ||||||
| 30 | 1.54 | 1.63 | 1.69 | 1.71 | 1.73 | 1.76 | 1.82 | ||||||
| 25 | 1.40 | 1.49 | 1.53 | 1.55 | 1.56 | 1.58 | 1.63 | ||||||
Convenience store cold storage: Stores frozen snacks, ice cream, and beverages at -18℃ to -25℃, with defrost control preventing frost buildup.
Small pharmaceutical storage: Maintains 2-8℃ for vaccines and medications in clinics or rural hospitals.
Milk tanks and dairy coolers: Keeps milk, yogurt, and cheese at 0-4℃ to preserve freshness.
Small refrigerated displays: Used for ready-to-eat meals and frozen desserts in convenience stores.
Small-batch food freezing: Ideal for bakeries (dough cooling) and delis (meat preservation) with low cooling capacity needs.
Laboratory cooling: Cools small equipment (e.g., sample storage cabinets) in research facilities.
A: MOQ is 1 piece, perfect for small businesses or test projects.
A: 2-4 weeks. For customized voltage or control features, lead time is 3-5 weeks.
A: Yes. The panel can be mounted up to 10 meters from the unit, with a dedicated cable (included) for connection.
A: No, the unit is pre-charged with R404A, optimized for low-temperature performance. Do not replace with other refrigerants.
A: With proper maintenance, the Copeland ZSI compressor has a service life of 8-10 years. We offer a 1-year warranty for the compressor.