| Availability: | |
|---|---|
The Topchill Semi-Hermetic Air-Cooled Condensing Unit is a rugged, multi-purpose cooling solution featuring semi-hermetic compressors and efficient W-shaped internally threaded coils. Compatible with R22, R134A, and R404A refrigerants, it excels in commercial refrigeration, small industrial processes, and space-constrained areas—thanks to its compact design and reliable protection systems.

Works with R22, R134A, and R404A refrigerants, adapting to different application needs (e.g., R134A for eco-friendly projects, R404A for low temperatures).
No need to replace the unit for refrigerant upgrades, reducing long-term costs.
Equipped with W-shaped internally threaded pipes in the condenser: Improves heat transfer efficiency by 25% vs. smooth pipes, reducing overall unit size.
Tailored to different operating conditions (e.g., high ambient temp 43℃), ensuring consistent cooling.
Integrates essential parts: Oil separator (reduces oil carryover), high/low pressure controls, solenoid valve, filter drier, high/low pressure gauges, and large-capacity liquid receiver.
All components are pre-assembled, saving on-site installation time and ensuring system compatibility.
Motor protection: Electronic modules and thermal protectors prevent overheating.
Crankcase heaters: Avoid liquid hammer (damage from liquid refrigerant in the compressor).
Optional protective cover: Enhances durability (dustproof, rainproof) for outdoor installation.
Compact structure: Fits in small spaces (e.g., restaurant backyards, server rooms).
Optimized vibration damping: Reduces noise and vibration, extending component life.
The unit covers 3HP-20HP models (e.g., TQB-FJZ-V3HP, TQB-FJZ-V20HPH) with core specs based on R22 refrigerant (380V/50Hz):
Cooling Capacity: Ranges from 3.73 kW (-30℃ evaporating temp, 27℃ ambient) to 57.66 kW (10℃ evaporating temp, 27℃ ambient).
Power Consumption: 2.29 kW (3HP, -30℃) to 15.67 kW (20HP, 32℃ ambient).
Compressor: Semi-hermetic type; rated current varies by model (e.g., 4.11A for 3HP, 15.36A for 20HP).
Condenser: Air-cooled with W-shaped internally threaded pipes; fan systems vary by model (air flow up to 21640 m³/h).
Operating Range: Ambient temp 27℃-43℃; evaporating temp -30℃ to 10℃.
SEMI HERMETIC COMPRESSOR & AIR-COOLED CONDENSING UNIT CAPACITY
| R22 Watt(50Hz 380v) | Watt(50Hz 380v) | ||||||||||||||
| Model | Ambient temperature (℃) | ↓ | Capacity Qo(watt) | Power.Consumption Pe(kw) | |||||||||||
| Evaporating temperature(℃) | |||||||||||||||
| 10 | 7.5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | ||||||
| TQB-FJZ-V3HP | 27 | Qo | 10460 | 8720 | 6840 | 5850 | 4750 | 3730 | |||||||
| Pe | 4.11 | 3.66 | 3.27 | 3.01 | 2.63 | 2.29 | |||||||||
| 32 | Qo | 9790 | 8040 | 6350 | 5440 | 4350 | 3430 | ||||||||
| Pe | 4.31 | 3.82 | 3.38 | 3.13 | 2.72 | 2.38 | |||||||||
| 43 | Qo | 5420 | 4650 | 3570 | 2690 | ||||||||||
| Pe | 3.67 | 3.49 | 3.01 | 2.59 | |||||||||||
| TQB-FJZ-V5HP | 27 | Qo Pe | 18610 | 17280 | 15960 | 13270 | 11020 | 9120 | 7190 | 6050 | 4810 | 5570 | |||
| Pe | 4.68 | 4.46 | 4.36 | 4.05 | 3.81 | 3.43 | 3.09 | 2.91 | 2.72 | 2.53 | |||||
| 32 | Qo | 16640 | 15370 | 14100 | 11890 | 10330 | 8520 | 6680 | 5280 | 4520 | 3580 | ||||
| Pe | 4.97 | 4.86 | 4.77 | 4.57 | 3.99 | 3.62 | 3.24 | 3.03 | 2.82 | 2.61 | |||||
| 43 | Qo Pe | 12560 | 10250 | 8790 | 7170 | 5610 | 4340 | 3070 | |||||||
| Pe | 5.41 | 4.96 | 4.46 | 3.94 | 3.53 | 3.32 | 3.11 | ||||||||
| TQB-FJZ-V4HPH | 27 | Qo | 12150 | 10210 | 8160 | 7130 | 5760 | 4550 | |||||||
| Pe | 5.15 | 4.63 | 4.13 | 3.77 | 3.37 | 2.96 | |||||||||
| 32 | Qo | 11450 | 9480 | 7540 | 6550 | 5270 | 4190 | ||||||||
| Pe | 5.37 | 4.75 | 4.27 | 3.92 | 3.47 | 3.06 | |||||||||
| 43 | Qo | 6410 | 5570 | 4290 | 3260 | ||||||||||
| Pe | 4.76 | 4.32 | 3.78 | 3.16 | |||||||||||
| TQB-FJZ-V6HPH | 27 | Qo | 21640 | 20170 | 18710 | 15670 | 13110 | 10930 | 8680 | 7380 | 6080 | 4760 | |||
| Pe | 6.45 | 6.16 | 5.88 | 5.31 | 4.81 | 4.34 | 3.91 | 3.62 | 3.33 | 3.02 | |||||
| 32 | Qo | 19310 | 17920 | 16490 | 14080 | 12250 | 9850 | 7870 | 6430 | 4980 | 3520 | ||||
| Pe | 6.87 | 6.64 | 6.23 | 5.69 | 5.06 | 4.52 | 4.03 | 3.84 | 3.62 | 3.41 | |||||
| 43 | Qo | 14570 | 11980 | 10350 | 8510 | 6610 | 5550 | 4490 | |||||||
| Pe | 7.04 | 6.29 | 5061 | 4.96 | 4.44 | 4.17 | 3.89 | ||||||||
| TQB-FJZ-V5HP | 27 | Qo | 15290 | 12790 | 10310 | 8610 | 7020 | 5540 | |||||||
| Pe | 6.06 | 5.45 | 4.82 | 4.38 | 3.92 | 3.48 | |||||||||
| 32 | Qo | 14460 | 12060 | 9560 | 8010 | 6430 | 4940 | ||||||||
| Pe | 6.36 | 4.65 | 5.06 | 4.57 | 4.06 | 3.57 | |||||||||
| 43 | Qo | 8090 | 6750 | 5220 | 3960 | ||||||||||
| Pe | 5.38 | 4.87 | 4.38 | 3.91 | |||||||||||
| TQB-FJZ-V7HPH | 27 | Qo | 26650.00 | 24840 | 23010 | 19240 | 16060 | 12940 | 10610 | 8910 | 6840 | 4760 | |||
| Pe | 7.25 | 6.98 | 6.71 | 6.17 | 5.72 | 5.10 | 4.67 | 4.23 | 3.76 | 3.27 | |||||
| 32 | Qo | 23810 | 22740 | 21630 | 17870 | 15040 | 12210 | 9860 | 8130 | 6080 | 4130 | ||||
| Pe | 7.81 | 7.47 | 7.18 | 6.65 | 6.01 | 5.44 | 4.94 | 4.41 | 3.92 | 3.51 | |||||
| 43 | Qo | 18610 | 15320 | 17630 | 10290 | 8270 | 6780 | 5190 | |||||||
| Pe | 8.25 | 7.48 | 7.52 | 6.05 | 5.38 | 4.66 | 4.05 | ||||||||
| TQB-FJZ-V10HP | 27 | Qo | 16650 | 14840 | 12030 | 9780 | 7770 | 6010 | |||||||
| Pe | 7.95 | 6.71 | 6.01 | 5.37 | 4.74 | 4.14 | |||||||||
| 32 | Qo | 13820 | 11160 | 9010 | 7110 | 5410 | |||||||||
| Pe | 7.05 | 6.27 | 5.55 | 4.89 | 4.21 | ||||||||||
| 43 | Qo | 9480 | 7290 | 5570 | 4330 | ||||||||||
| Pe | 6.74 | 6.08 | 5.28 | 4.38 | |||||||||||
| TQB-FJZ-V9HPH | 27 | Qo | 31580 | 28460 | 27330 | 22910 | 19170 | 16010 | 12870 | 10400 | 7830 | 6310 | |||
| Pe | 9.31 | 8.87 | 8.42 | 7.67 | 7.01 | 6.36 | 5.76 | 5.19 | 4.63 | 4.05 | |||||
| 32 | Qo | 29740 | 27710 | 25720 | 21310 | 17980 | 14950 | 11980 | 9420 | 7260 | 5350 | ||||
| Pe | 10.04 | 9.54 | 9.03 | 8.15 | 7.41 | 6.71 | 6.08 | 5.38 | 4.68 | 4.05 | |||||
| 43 | Qo | 15320 | 12620 | 9970 | 7840 | 5710 | |||||||||
| Pe | 8.47 | 7.58 | 6.67 | 5.82 | 4.96 | ||||||||||
1.The refrgerating effect is got on the basis of suction temperature 20℃ and liquid with over-cold.
2.If the service temperature is very low,a cooling spray system should be equiped .For the details please refer to the compressor instructions.
SEMI HERMETIC COMPRESSOR &AIR-COOLED CONDENSING UNIT CAPACITY
| R22 | Watt(50Hz 380v) | |||||||||||
Model | (℃) Ambient temperature | ↓ | Capacity Qo(watt) Power.ConsumptionPe(kw) | |||||||||
| Evaporating temperature(℃) | ||||||||||||
| 10 | 7.5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | |||
| TQB-FJZ-V8HP | 27 | Qo | 23570 | 19850 | 16280 | 13390 | 10610 | 8410 | ||||
| Pe | 9.43 | 8.38 | 7.43 | 6.56 | 5.82 | 5.04 | ||||||
| 32 | Qo | 22090 | 18570 | 15210 | 12460 | 10060 | 7710 | |||||
| Pe | 9.89 | 8.82 | 7.71 | 6.84 | 6.04 | 5.23 | ||||||
| 43 | Qo | 12930 | 10640 | 8210 | 6240 | |||||||
| Pe | 8.35 | 7.28 | 6.31 | 5.41 | ||||||||
| TQB-FJZ- V12HPH | 27 | Qo | 43610.00 | 38480 | 33350 | 28320 | 24260 | 20280 | 16510 | 13460 | 11410 | 8470 |
| Pe | 12.43 | 11.88 | 10.86 | 9.83 | 8.96 | 7.97 | 7.21 | 6.39 | 5.64 | 4.93 | ||
| 32 | Qo | 39860 | 35650 | 31340 | 27130 | 22730 | 18970 | 15420 | 12560 | 10620 | 7680 | |
| Pe | 12.68 | 12.07 | 11.48 | 10.38 | 9.42 | 8.43 | 7.44 | 6.54 | 5.66 | 8.12 | ||
| 43 | Qo | 26640 | 23610 | 20070 | 16490 | 13310 | 10740 | 8610 | ||||
| Pe | 13.06 | 11.64 | 10.46 | 9.25 | 8.11 | 7.07 | 6.59 | |||||
| TQB-FJZ-V10HP | 27 | Qo | 27330 | 22980 | 18830 | 15490 | 12630 | 9730 | ||||
| Pe | 10.98 | 9.75 | 8.71 | 7.59 | 6.67 | 5.76 | ||||||
| 32 | Qo | 25670 | 21530 | 17590 | 14420 | 11650 | 8940 | |||||
| Pe | 11.51 | 10.15 | 8.92 | 7.81 | 6.82 | 5.86 | ||||||
| 43 | Qo | 14950 | 12650 | 9530 | 7240 | |||||||
| Pe | 9.36 | 8.29 | 7.21 | 6.08 | ||||||||
| TQB-FJZ- V15HPH | 27 | Qo | 51650 | 48230 | 44610 | 36940 | 30860 | 25170 | 20210 | 16270 | 12950 | 10010 |
| Pe | 12.07 | 11.72 | 11.17 | 10.32 | 8.58 | 8.69 | 7.87 | 7.04 | 6.25 | 5.35 | ||
| 32 | Qo | 48680 | 45350 | 42010 | 33680 | 28720 | 23910 | 18950 | 15390 | 12060 | 9160 | |
| Pe | 12.96 | 12.43 | 11.91 | 10.94 | 10.01 | 9.11 | 8.21 | 7.31 | 6.46 | 5.65 | ||
| 43 | Qo | 36520 | 31110 | 25620 | 20790 | 16940 | 13680 | 10480 | ||||
| Pe | 13.46 | 12.28 | 11.15 | 10.13 | 8.95 | 7.98 | 6.89 | |||||
| TQB-FJZ-V12HP | 27 | Qo | 33340 | 27680 | 22860 | 18770 | 14640 | 11740 | ||||
| Pe | 12.34 | 12.12 | 9.87 | 8.75 | 7.67 | 6.53 | ||||||
| 32 | Qo | 31370 | 26550 | 21670 | 17720 | 14140 | 10850 | |||||
| Pe | 13.15 | 11.56 | 10.34 | 8.95 | 7.89 | 6.63 | ||||||
| 43 | Qo | 18820 | 15090 | 11640 | 8810 | |||||||
| Pe | 10.79 | 9.64 | 8.29 | 6.95 | ||||||||
| TQB-FJZ- V20HPH | 27 | Qo | 57660 | 53390 | 49910 | 41890 | 35540 | 29480 | 25060 | 19070 | 15050 | 11580 |
| Pe | 15.36 | 14.39 | 13.89 | 12.77 | 11.57 | 10.56 | 9.39 | 8.42 | 7.31 | 6.28 | ||
| 32 | Qo | 54600 | 50620 | 46790 | 39720 | 33740 | 27980 | 23810 | 18520 | 14630 | 11260 | |
| Pe | 15.67 | 15.03 | 14.52 | 13.38 | 12.13 | 11.11 | 9.77 | 8.50 | 7,396.35 | |||
| 43 | Qo | 44110 | 36880 | 31060 | 25010 | 20630 | 16350 | 12700 | ||||
| Pe | 15.05 | 14.47 | 13.01 | 12.13 | 10.38 | 8.94 | 6.35 | |||||
1.The refrigerating effect is got on the basis of suction temperature 20℃ and liquid with over—old.
2.If the service temperature is very low.a cooling spray system should be equiped.For the details please refer to the compressor instructions.
Supermarkets and convenience stores: Cools walk-in coolers, frozen food display cases, and beverage coolers (uses R404A for low temps).
Restaurants and cafes: Cools ice machines, refrigerated prep tables, and wine coolers (uses R134A for eco-friendliness).
Office server rooms: Maintains stable temperatures (20-25℃) for IT equipment, preventing overheating.
Small shops and boutiques: Provides quiet, efficient cooling without occupying much floor space.
Small manufacturing lines: Cools plastic extruders, laser cutting machines, and electronic component testers.
Laboratory equipment: Cools analytical instruments (e.g., spectrometers) that require precise temperature control.
Urban apartments and small clinics: Compact design fits in narrow balconies or utility rooms; low noise (≤70 dB[A]) avoids disturbance.
A: MOQ is 1 piece, suitable for both small businesses and large industrial orders.
A: 2-4 weeks. For models with custom protective covers, lead time is 3-5 weeks.
A: Yes, with the optional protective cover (dustproof, rainproof). Ensure the unit is installed on a level surface with 1-meter clearance around for air flow.
A: We recommend R404A for evaporating temperatures below -15℃; R22 is suitable for -15℃ to 10℃; R134A for 0℃ to 10℃ (eco-friendly option).
A: Check condenser air flow (clean filters/coils if blocked).
Verify ambient temperature (avoid operating above 43℃).
Check for refrigerant overcharge (release excess if needed).
Contact support if the alarm persists.