Topchill Refrigeration Air Cooler Industrial Freeze Air Cooled Heat Exchanger low Temperature Application TIL
8.0mm Low-temperature fin space 8.0mm
industrial air-cooled heat exchangers /refrigeration air cooler (low temp.)
高效型工业用冷风机技术参数(低温型) 低温片距:8mm Low-temperature fin space 8mm / ndustrial air heat exchangers(low temp.) | ||||||||||||||
型号 (Models) | 制冷量KW (Capacity) | 管容积(CircuitVol) | 风机参数 (Fan data) | 融霜电加热(ElectricDefrost) | 接口规格(mm) (Take-overdimensions) | 外形尺寸 BxTxH (External dimensions) | 重量 (Weight) | |||||||
SC3 | SC4 | dm³ | 风叶数量x直径 (Fan Mot.) nxφmm | 功率W (FanPower) | 风量m³/h (Air Flow) | 射程m (Range) | 盘管KWx支 (Defrosting power of fins) | 水盘KWx支 (Defrosting power of pan) | 进液管/回气管 (Inlet/outlet) | 排水(英寸 (Drain pipe) | 长x宽x高(mm) (Length x width x height) | 图号 (Drawing No) | KG | |
TIL13.1/404E | 16.1 | 13.1 | 25.2 | 4xΦ400 | 4x205 | 12010 | 15 | 1.8x5 | 0.9x1 | Φ28/Φ42 | G1 | 2520x525x570 | ⑥ | 106 |
TIL10.1/502E | 12.5 | 10.1 | 14 | 2xΦ500 | 2x750 | 12260 | 27 | 1.4x6 | 0.7x1 | Φ22/Φ35 | G1 | 2000x640x740 | ⑨ | 88 |
TIL12/502E | 14.9 | 12 | 20.3 | 2xΦ500 | 2x750 | 14100 | 27 | 1.4x6 | 0.9x1 | Φ28/Φ35 | G1 | 2000x640x740 | ⑨ | 100 |
TIL13.7/502E | 17 | 13.7 | 24.4 | 2xΦ500 | 2x750 | 13870 | 27 | 1.4x6 | 0.7x1 | Φ28/Φ35 | G1 | 2000x640x740 | ⑨ | 112 |
TIL16.7/502E | 20.6 | 16.7 | 32.5 | 2xΦ500 | 2x750 | 13320 | 26 | 1.4x6 | 0.7x1 | Φ28/Φ42 | G2 | 2000x640x740 | ⑨ | 126 |
TIL18.2/503E | 22.6 | 18.2 | 31.4 | 3xΦ500 | 3x750 | 21330 | 28 | 2.4x6 | 1.2x1 | Φ28/Φ42 | G2 | 2900x640x740 | ⑩ | 145 |
TIL20.9/503E | 25.9 | 20.9 | 37.7 | 3xΦ500 | 3x750 | 20970 | 26 | 2.4x6 | 1.2x1 | Φ35/Φ42 | G2 | 2900x640x740 | ⑩ | 165 |
TIL26.4/632E | 33.3 | 26.4 | 47 | 2xΦ630 | 2x2200 | 35520 | 32 | 1.8x9 | 0.9x2 | Φ35/Φ54 | G2 | 2680x880x1130 | ⑪ | 230 |
TIL31.7/712E | 39.1 | 31.7 | 54.5 | 2xΦ710 | 2x2200 | 34030 | 35 | 2.4x9 | 1.2x2 | Φ35/Φ54 | G2 | 3030x880x1130 | ⑫ | 260 |
TIL34.2/712E | 43.6 | 34.2 | 62.6 | 2xΦ710 | 2x2200 | 34030 | 35 | 2.4x9 | 1.2x2 | Φ35/Φ54 | G2 | 2680x880x1130 | ⑪ | 280 |
* SC3工况: 蒸发温度(Evap)-25°C ,温差(TD)7K,进风温度(Air inlet):-18°C,过热度(SH)4.6K,相对湿度(RH):95% SC4工况: 蒸发温度(Evap)-31°C ,温差(TD)6K,进风温度(Air inlet):-25°C,过热度(SH)3.9K,相对湿度(RH):95% | ||||||||||||||
1. Cooler, Smarter, Longer: 35% Energy Savings, Zero Compromise.
(Topchill air cooler of 100% JINGLONG copper tubes makes higher energy efficiency &durability)
2. From Frost to Heatwave – We’ve Got Your Back
Topchill air cooler application temperature range from +5 °C~ -100°C(Cascade System, fulfill your different cold storage demand
3. "IP65 Tough. AI-Smart. Your Cooling Guard 24/7.
"Topchill air cooler of IP66 junction box, safety & more of durability, connect with internet, 24 hours smart monitoring
4. "Chill Your Bills, Not Your Business.
"Focus: Cost savings + ROI Topchill products meet national high energy saving level standard, saving your cost and improve your ROI annually, make your business more profitable
5. "Built for Extremes. Trusted by 3000+ Industries.
"(Topchill refrigeration air cooler worked in extreme ambient temperature, from desert to snow world, always working reliable, getting widely social proof)
6. "Precision Cooling Where 0.5°C Makes All the Difference.
" Topchill focus on R&D more than 10 years, processing tolerance within 0.1mm: Temperature control accuracy within 0.5 °C
7. "10-Year Cool, 24/7 Support –
Topchill promise Topchill promise products longevity design is 10 years +, and 24/7 answer for quality warranty.